Worldwide Albums |
||||
| Tubeway Army | 1978 | Worldwide Albums | ||
| Atlantic 600048 | Australia | |||
| XBEG 4 | Canada | |||
| 50635 | France | |||
| Tracks inc....... | INT 146.510 | Germany | Blue sleeve - standard Red Intercord label | |
| BEG 50 635 | germany | White sleeve - re issue Black Beggars label | ||
| My Shadow In Vain | INT 660.048 | Holland | Gatefold Blue sleeve | |
| K 50 635 | Italy | |||
| Every Day I Die | K 50 635 | italy | White label promo | |
| P - 10779A | Japan | |||
| Jo The Waiter | P - 10779A | japan | White label promo | |
| Atlantic 600048 | New Zealand | |||
| S.90.315 | Spain | |||
| SD 32 - 106 | U.S.A. | Standard + promo sleeve | ||
| Replicas | 1979 | Worldwide Albums | ||
| WEA 208770 | Argentina | |||
| WEA 208770 | argentina | Promo | ||
| Atlantic 600046 | Australia | Atlantic label with Single sleeve | ||
| bega 7 | australia | Virgin label with single sleeve.Re issue | ||
| WEA 38 030 | Brazil | |||
| XBEG 7 | Canada | |||
| 23 (0531) 00174 | Colombia | |||
| Tracks inc....... | Atlantic 50638 | France | ||
| INT 146.519 | Germany | Standard Red Intercord label | ||
| Me, I Disconnect From You | BEG 50 638 | germany | Re issue Black Beggars label | |
| Beg 27892 - 9 | germany | German 'Club - edition' - Red Beggars label | ||
| Are 'Friends' Electric ? | Atlantic 50638 | Greece | ||
| Stemra 660.047 | Holland | White text & logo. (1st press.) | ||
| Down In The Park | Stemra 660.047 | holland | Black text & logo. (2nd press.) + variation | |
| Stemra 660.047 | holland | Black & White vinyl | ||
| You Are In My Vision | BAN 50638 | Israel | ||
| K 50638 | Italy | |||
| When The Machines Rock | K 50638 | italy | White label Promo | |
| P - 10729A | Japan | |||
| It Must Have Been Years | P - 10729A | japan | White label Promo | |
| Atlantic 600046 | New Zealand | Gatefold sleeve (+variations in colours) | ||
| atl k 50638 | portugal | |||
| WBC 1427 | South Africa | 1st & 2nd pressings | ||
| S 90.147 | Spain | |||
| Atco SD 38.117 | U.S.A. | Standard + promo sleeve | ||
| Atco SD 38.117 | u.s.a. | Re issue with multi-coloured Atco label | ||
| SD 38.117 | u.s.a. | Test Pressing | ||
| WBC 1427 | Zimbabwe | Darker than normal sleeve | ||
| The Pleasure Principle | 1979 | Worldwide Albums | ||
| WEA 208784 | Argentina | |||
| WEA 208784 | argentina | Promo | ||
| Atlantic 600049 | Australia | Atlantic label | ||
| WEA 600049 | australia | WEA label | ||
| WEA 38 - 035 | Brazil | |||
| WEA 38 - 035 | brazil | Promo | ||
| XBEG 7 | Canada | |||
| Tracks inc....... | 23 (0531) 00171 | Colombia | ||
| 23 (0531) 00171 | colombia | Promo | ||
| Airlane | Atlantic 50646 | France | ||
| INT 146.522 | germany | Standard Red Intercord label | ||
| Metal | BEG 50 646 | Germany | Re issue Black Beggars label | |
| BEG 30 4816 | germany | German 'Club-edition' - Red Beggars label | ||
| Complex | Atlantic 50646 | germany | Atlantic label + Test Pressing | |
| 50 646 | Greece | |||
| Films | Stemra 660.049 | Holland | White text & logo (1st pressing) | |
| Stemra 660.049 | holland | Black text & logo (2nd pressing) | ||
| M.E. | BEGA 10 | Ireland | 'Made In Ireland' label | |
| BAN 50 646 | Israel | |||
| Tracks | K 506 46 | Italy | ||
| K 506 46 | italy | White label Promo | ||
| Conversation | P - 10755A | Japan | ||
| P - 10775A | japan | White label Promo | ||
| Engineers | OLW 101 | Korea | Matt (1st press.) + Gloss (2nd press) sleeves | |
| Life 86 | korea | Re-issue on various coloured sleeves | ||
| Atlantic 600049 | New Zealand | |||
| Atlantic BEGA 10 | Philippines | |||
| WBC 1448 | South Africa | 1st & 2nd pressings | ||
| WEA S 90.195 | Spain | |||
| JJB - 6212 | Taiwan | |||
| Atco SD 38 - 120 | U.S.A. | Standard + promo sleeve | ||
| Atco SD 38 _ 120 | u.s.a | Re issue with Multi-coloured Atco label | ||
| WBC 1448 | Zimbabwe | |||
| Telekon | 1980 | Worldwide Albums | ||
| WEA 60073 | Australia | |||
| WEA 38 - 044 | Brazil | |||
| WEA 38 - 044 | brazil | Promo | ||
| XBEG 19 | Canada | |||
| 23 (0731) 00211 | Colombia | |||
| BEGA 58 189 | France | |||
| Tracks inc....... | INT 146 603 | germany | Standard Intercord label | |
| BEG 58 189 | Germany | Re issue Beggars label | ||
| This Wreckage | ATLANTIC 58189 | germany | Atlantic label + Test Pressing | |
| WEA 58189 | Greece | |||
| The Aircrash Bureau | WEA 58189 | greece | Test Pressing | |
| Stemra 660 078 | Holland | White text & logo (1st pressing) | ||
| Telekon | Stemra 660 078 | holland | Black text & logo (2nd pressing) | |
| BEGA 19 | Ireland | 'Made In Ireland' label | ||
| Sleep By Windows | BEGA 19 | ireland | Alternative label with misprint | |
| BAN 58 190 | Israel | |||
| I Dream Of Wires | K - 58189 | Italy | ||
| K - 58189 | italy | White label Promo | ||
| Remember I Was Vapour | P - 10911A | Japan | ||
| P - 10911A | japan | White label Promo | ||
| Please Push No More | WEA 60073 | New Zealand | ||
| Atlantic BEGA 19 | Philippines | |||
| WBC 1467 | South Africa | 1st & 2nd pressings | ||
| S 90 316 | Spain | |||
| SD 32 - 103 | U.S.A. | Standard + promo sleeve | ||
| sd 32 - 103 | u.s.a. | Test Pressing | ||
| WBC 1467 | Zimbabwe | |||
| Photograph | 1981 | Worldwide Albums | ||
| Tracks inc....... | INT 146.606 | Germany | Gatefold sleeve | |
| Everyday I Die | ||||
| Metal | ||||
| Living Ornaments '79 - Live | 1981 | Worldwide Albums | ||
| Tracks inc....... | BAN 58295 | Israel | Single sleeve | |
| Somethings In The House | ||||
| Dream Police | ||||
| Living Ornaments '80 - Live | 1981 | Worldwide Albums | ||
| Tracks inc....... | BAN 58296 | Israel | Single sleeve | |
| I Die You Die | ||||
| Remind Me To Smile | ||||
| Living Ornaments '79 & '80 - Live | 1981 | Worldwide Albums | ||
| Tracks inc....... | 2 BEG 7980 | Canada | Gatefold sleeve + Promo | |
| We Are So Fragile | P - 7545/6 | Japan box set | Box set | |
| Cars | P - 7545/6 | japan box set | Box set,White label Promos | |
| We Are Glass | WEA 800004 | New Zealand | Gatefold sleeve | |
| Dance | 1981 | Worldwide Albums | ||
| WEA 600103 | Australia | Gatefold sleeve | ||
| WEA 28 - 053 | Brazil | Standard Single sleeve + Promo | ||
| Tracks inc....... | XBEG 28 | Canada | Gatefold sleeve | |
| BB 58361 | Germany | Gatefold sleeve | ||
| A Subway Called You | WEA 58361 | Holland | Gatefold sleeve | |
| beg 28 | ireland | Gatefold sleeve | ||
| Cry The Clock Said | BAN 58 361 | Israel | Single sleeve | |
| K 58 361 | Italy | Gatefold sleeve | ||
| She's Got Claws | P - 13008A | Japan | Gatefold sleeve | |
| P - 13008A | japan | White label Promo | ||
| Stories | Atco LDWA 6105 | Mexico | Single sleeve | |
| WEA 600103 | New Zealand | Gatefold sleeve | ||
| WBC 5033 | South Africa | Single sleeve | ||
| WEA S90 483 | Spain | Gatefold sleeve | ||
| SD - 38 143 | U.S.A. | Gatefold sleeve | ||
| I, Assassin | 1982 | Worldwide Albums | ||
| XBEG 40 | Canada | |||
| WEA 58723 | Greece | |||
| Tracks inc....... | WEA 58723 | greece | Test Pressing | |
| K 58723 | Holland | |||
| War Songs | P - 11287A | Japan | ||
| P - 11287A | japan | White label Promo | ||
| A Dream Of Siam | Atlantic 434 | Korea | ||
| WEA 58723 | Portugal | |||
| This Is My House | 90014 - 1 | U.S.A. | Standard + Promo sleeve | |
| 90014 - 1 | u.s.a. | Test Pressing | ||
| Newman Numan - Best of. | 1983 | Worldwide Albums | ||
| Tracks inc....... | WEA 24 - 00 - 49 - 1 | Germany | ||
| Love Needs No Disguise | ||||
| Stormtrooper In Drag | ||||
| Warriors | 1983 | Worldwide Albums | ||
| Tracks inc....... | WEA 24 0241 - 1 | Australia | White text on sleeve | |
| The Iceman Comes | WEA 24 02411 | Canada | White text on sleeve | |
| This Prison Moon | 24 024 - 1 | Germany | Gold text on sleeve | |
| The Tick Tock Man | P - 11410 | Japan | Gold text on sleeve | |
| p - 11410 | japan | Gold text on sleeve | ||
| Berserker | 1984 | Worldwide Albums | ||
| Tracks inc....... | POW 6099 | Australia | ||
| NUMA 1001 | Finland | |||
| The Secret | Teldec 6.26111 | Germany | ||
| Teldec 6.26111 | germany | Test Pressing | ||
| My Dying Machine | PL 70696 | Holland | RCA label | |
| Z PLZZ 34241 | Italy | |||
| A Child With The Ghost | Z PLZZ 34241 | italy | Promo | |
| POW 6099 | New Zealand | |||
| White Noise - Live '84 | 1985 | Worldwide Albums | ||
| Tracks inc....... | JB 215 | Australia | Single sleeve | |
| My Shadow In Vain | NUMA 1002 | Finland | Gatefold sleeve | |
| Music For Chameleons | ||||
| The Fury | 1985 | Worldwide Albums | ||
| Tracks inc....... | POW 6109 | Australia | ||
| NUMA 1003 | Finland | |||
| This Disease | 130051 | France | ||
| Creatures | Teldec 6.26221 | Germany | ||
| Tricks | ZL 34352 | Italy | ||
| Strange Charm | 1986 | Worldwide Albums | ||
| Tracks inc....... | NUMA 1005 | Finland | ||
| My Breathing | ||||
| I Can't Stop | ||||
| Exhibition | 1987 | Worldwide Albums | ||
| DG 222/223 | Argentina | |||
| Tracks inc....... | DG 222/223 | argentina | Radio Promo | |
| DG 222/223 | argentina | Test Pressing | ||
| That's Too Bad | 832 993 - 1 | Canada | ||
| Bombers | 58036 | Greece | ||
| I Dream Of Wires | 58036 | greece | Test Pressing | |
| New Anger | 1988 | Worldwide Albums | ||
| Tracks inc....... | IRS 82005 | Canada | ||
| IRS 241 0221 | E.E.C. | |||
| Cold Metal Rhythm | IRS 82005 | U.S.A. | ||
| The Skin Mechanic - Live '88 | 1989 | Worldwide Albums | ||
| Tracks inc....... | IRS 241038 | E.E.C. | ||
| Down In The Park | ||||
